Tel: +66 (0) 2 697 5100

2026-05-14 22:30:00 13,920 USD
2026-05-14 22:00:00 13,928 USD
2026-05-14 21:30:00 13,944 USD
2026-05-14 21:00:00 13,916 USD
2026-05-14 20:30:00 13,942 USD
2026-05-14 20:00:00 13,969 USD
2026-05-14 19:30:00 13,971 USD
2026-05-14 19:00:00 14,000 USD
2026-05-14 18:30:00 14,010 USD
2026-05-14 18:00:00 14,037 USD
2026-05-14 17:30:00 14,020 USD
2026-05-14 17:00:00 14,024 USD
2026-05-14 16:30:00 14,026 USD
2026-05-14 16:00:00 14,016 USD
2026-05-14 15:30:00 14,011 USD
2026-05-14 15:00:00 13,951 USD
2026-05-14 14:30:00 13,931 USD
2026-05-14 14:00:00 13,924 USD
2026-05-14 13:30:00 13,980 USD
2026-05-14 13:00:00 14,017 USD
2026-05-14 12:30:00 14,004 USD
2026-05-14 12:00:00 13,998 USD
2026-05-14 11:30:00 13,996 USD
2026-05-14 11:00:00 13,975 USD
2026-05-14 10:30:00 13,989 USD
2026-05-14 10:00:00 13,995 USD
2026-05-14 09:30:00 14,039 USD
2026-05-14 09:00:00 14,034 USD
2026-05-14 08:30:00 14,049 USD
2026-05-14 08:00:00 14,163 USD
2026-05-14 08:00:00 14,163 USD
2026-05-14 05:30:00 14,132 USD
2026-05-14 05:00:00 14,132 USD
2026-05-14 04:30:00 14,132 USD
2026-05-14 04:00:00 14,132 USD
2026-05-14 03:30:00 14,132 USD
2026-05-14 03:00:00 14,132 USD
2026-05-14 02:30:00 14,132 USD
2026-05-14 02:00:00 14,132 USD
2026-05-14 01:30:00 14,132 USD
2026-05-14 01:00:00 14,073 USD
2026-05-14 00:30:00 14,098 USD
2026-05-14 00:00:00 14,113 USD
08:00:00 14,163 USD
08:30:00 14,049 USD
09:00:00 14,034 USD
09:30:00 14,039 USD
10:00:00 13,995 USD
10:30:00 13,989 USD
11:00:00 13,975 USD
11:30:00 13,996 USD
12:00:00 13,998 USD
12:30:00 14,004 USD
13:00:00 14,017 USD
13:30:00 13,980 USD
14:00:00 13,924 USD
14:30:00 13,931 USD
15:00:00 13,951 USD
15:30:00 14,011 USD
16:00:00 14,016 USD
16:30:00 14,026 USD
17:00:00 14,024 USD
17:30:00 14,020 USD
18:00:00 14,037 USD
18:30:00 14,010 USD
19:00:00 14,000 USD
19:30:00 13,971 USD
20:00:00 13,969 USD
20:30:00 13,942 USD
21:00:00 13,916 USD
21:30:00 13,944 USD
22:00:00 13,928 USD
22:30:00 13,920 USD

Copper profiles

Oriental Copper’s years of expertise in producing semi-finished products has enabled us to consistently produce a range of quality copper profiles.

Copper Hollow Conductor

Copper Hollow Conductor is a new product line recently added to our portfolio of Copper Busbar products.

Copper Busbar and Rod

Copper busbar and rod manufactured by Oriental Copper are available in both high conductivity electrolytic tough pitch (OC-ETP®) and high conductivity Oxygen Free (OF) copper. Both are high in copper purity with an electrical conductivity of approximately 101% IACS.

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy