Tel: +66 (0) 2 697 5100

2026-10-12 18:00:00 ↓ 14,873 USD
2026-10-12 17:30:00 ↑ 14,881 USD
2026-10-12 17:00:00 ↑ 14,878 USD
2026-10-12 16:00:00 ↑ 14,825 USD
2026-10-12 15:30:00 ↓ 14,825 USD
2026-10-12 15:00:00 ↑ 14,830 USD
2026-10-12 14:30:00 ↑ 14,820 USD
2026-10-12 14:00:00 ↓ 14,730 USD
2026-10-12 13:30:00 ↓ 14,732 USD
2026-10-12 13:00:00 ↑ 14,758 USD
2026-10-12 12:30:00 ↓ 14,750 USD
2026-10-12 12:00:00 ↑ 14,783 USD
2026-10-12 11:30:00 ↑ 14,782 USD
2026-10-12 11:00:00 ↑ 14,782 USD
2026-10-12 10:30:00 ↑ 14,772 USD
2026-10-12 10:00:00 ↓ 14,760 USD
2026-10-12 09:30:00 ↑ 14,781 USD
2026-10-12 09:00:00 ↑ 14,769 USD
2026-10-12 08:30:00 ↑ 14,758 USD
2026-10-12 08:00:00 ↑ 14,732 USD
2026-10-12 08:00:00 ↑ 14,732 USD
08:00:00 14,732 USD
08:30:00 14,758 USD
09:00:00 14,769 USD
09:30:00 14,781 USD
10:00:00 14,760 USD
10:30:00 14,772 USD
11:00:00 14,782 USD
11:30:00 14,782 USD
12:00:00 14,783 USD
12:30:00 14,750 USD
13:00:00 14,758 USD
13:30:00 14,732 USD
14:00:00 14,730 USD
14:30:00 14,820 USD
15:00:00 14,830 USD
15:30:00 14,825 USD
16:00:00 14,825 USD
17:00:00 14,878 USD
17:30:00 14,881 USD
18:00:00 14,873 USD

CU-OF/OFE

CU-OF Oxygen-free version of Cu-ETP for use in reducing atmospheres.

Fabrication

Oriental Copper’s fabricated copper busbar provides a speedy, convenient, and economical solution for switchboard and switchgear makers.

Cu-ETP®

OC-ETP® Copper busbar in electrical applications requires several key electrical and mechanical properties which include high electrical conductivity, good strength, good formability and surface flatness

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy