Tel: +66 (0) 2 697 5100

2025-11-21 18:30:00 10,673 USD
2025-11-21 18:00:00 10,667 USD
2025-11-21 17:30:00 10,629 USD
2025-11-21 17:00:00 10,640 USD
2025-11-21 16:30:00 10,657 USD
2025-11-21 16:00:00 10,674 USD
2025-11-21 15:30:00 10,698 USD
2025-11-21 15:00:00 10,662 USD
2025-11-21 14:30:00 10,883 USD
2025-11-21 14:00:00 10,712 USD
2025-11-21 13:30:00 10,882 USD
2025-11-21 13:00:00 10,882 USD
2025-11-21 12:30:00 10,709 USD
2025-11-21 12:00:00 10,674 USD
2025-11-21 11:30:00 10,686 USD
2025-11-21 11:00:00 10,710 USD
2025-11-21 10:30:00 10,721 USD
2025-11-21 10:00:00 10,716 USD
2025-11-21 09:30:00 10,735 USD
2025-11-21 09:00:00 10,734 USD
2025-11-21 08:30:00 10,727 USD

CU-OF/OFE

CU-OF  Oxygen-free version of Cu-ETP for use in reducing atmospheres.

Overview

CU-OF  Oxygen-free version of Cu-ETP for use in reducing atmospheres.


CU-OFE Oxygen-free and low phosphorus coppers of high purity; the final ‘E’ of the symbol indicates suitability for use in electronic vacuum devices.

Edit Content

Properties

  • Excellent electrical conductivity
  • Highest purity copper
  • Smaller grain size
  • Very fine and uniform grain structure
  • Oil Free
  • Smooth and unique surface shape
Type of copper
Designation
Standard
Alloy NO.
Thermal conductivity (W/m.K)
Electrical conductivity (%IACS)(A)

Oxygen-free electronic

Cu-OFE

EN

ASTM

JIS

CW009A

C10100

C1011

391

above 100

Oxygen-free without residual de-oxidants

Cu-OF

EN

ASTM

JIS

CW008A

C10200

C1020

391

above 100

** Mechanical property are follow by internal specification and customer requirement.

Let us know how we can help you. Our team is ready to discuss your business needs and answer any questions you may have.

Explore Other Products

Explore Other Market Solutions

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy