Tel: +66 (0) 2 697 5100

2025-11-21 18:30:00 10,673 USD
2025-11-21 18:00:00 10,667 USD
2025-11-21 17:30:00 10,629 USD
2025-11-21 17:00:00 10,640 USD
2025-11-21 16:30:00 10,657 USD
2025-11-21 16:00:00 10,674 USD
2025-11-21 15:30:00 10,698 USD
2025-11-21 15:00:00 10,662 USD
2025-11-21 14:30:00 10,883 USD
2025-11-21 14:00:00 10,712 USD
2025-11-21 13:30:00 10,882 USD
2025-11-21 13:00:00 10,882 USD
2025-11-21 12:30:00 10,709 USD
2025-11-21 12:00:00 10,674 USD
2025-11-21 11:30:00 10,686 USD
2025-11-21 11:00:00 10,710 USD
2025-11-21 10:30:00 10,721 USD
2025-11-21 10:00:00 10,716 USD
2025-11-21 09:30:00 10,735 USD
2025-11-21 09:00:00 10,734 USD
2025-11-21 08:30:00 10,727 USD

Cu-DHP

Overview

Cu-DHP is the preferred material for copper tubes for heating and plumbing applications. Cu-DHP and is not generally used for electrical applications.

Edit Content
Type of copper
Designation
Standard
Alloy NO.
Thermal conductivity (W/m.K)
Electrical conductivity (%IACS)(A)

Phosphorized, low residual phosphorus

Cu-DLP

EN

ASTM

JIS

CW023A

C12000

C1201

365

Phosphorized, high residual phosphorus

Cu-DHP

 

EN

ASTM

JIS

CW024A

C12200

C1220

325

** Mechanical property are follow by internal specification and customer requirement.

Chemical Composition

UNS No.
Chemical Composition : Phosphorus-deoxidized copper

C12000

99.90 Cu 0.008 P (DLP)

C12100

99.90 Cu 0.008 P 0.125 Ag

C12200

99.90 Cu 0.02 P (DHP)

Let us know how we can help you. Our team is ready to discuss your business needs and answer any questions you may have.

Explore Other Products

Explore Other Market Solutions

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy