Tel: +66 (0) 2 697 5100

2026-01-12 15:30:00 13,253 USD
2026-01-12 15:00:00 13,295 USD
2026-01-12 14:30:00 13,206 USD
2026-01-12 14:00:00 13,264 USD
2026-01-12 13:30:00 13,247 USD
2026-01-12 13:00:00 13,219 USD
2026-01-12 12:30:00 13,216 USD
2026-01-12 12:00:00 13,227 USD
2026-01-12 11:30:00 13,233 USD
2026-01-12 11:00:00 13,250 USD
2026-01-12 10:30:00 13,243 USD
2026-01-12 10:00:00 13,193 USD
2026-01-12 09:30:00 13,191 USD
2026-01-12 09:00:00 13,208 USD
2026-01-12 08:30:00 13,241 USD

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy