2026-11-14 06:30:00 ↑ 13,640 USD
2026-11-14 06:30:00 ↑ 13,640 USD
2026-11-14 06:30:00 ↑ 13,640 USD
2026-11-14 06:00:00 ↑ 13,640 USD
2026-11-14 05:30:00 ↑ 13,640 USD
2026-11-14 05:00:00 ↑ 13,640 USD
2026-11-14 04:30:00 ↑ 13,640 USD
2026-11-14 04:00:00 ↑ 13,640 USD
2026-11-14 03:30:00 ↑ 13,640 USD
2026-11-14 03:00:00 ↑ 13,640 USD
2026-11-14 02:30:00 ↑ 13,640 USD
2026-11-14 02:00:00 ↑ 13,640 USD
2026-11-14 01:30:00 ↑ 13,482 USD
2026-11-14 01:00:00 ↓ 13,480 USD
2026-11-14 00:30:00 ↑ 13,488 USD
2026-11-14 00:00:00 ↑ 13,485 USD
No data available for today

Product Catalog Request


Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy