Tel: +66 (0) 2 697 5100

2026-07-21 11:30:00 13,705 USD
2026-07-21 11:00:00 13,707 USD
2026-07-21 10:30:00 13,698 USD
2026-07-21 10:00:00 13,699 USD
2026-07-21 09:30:00 13,698 USD
2026-07-21 09:00:00 13,672 USD
2026-07-21 08:30:00 13,684 USD
2026-07-21 08:00:00 13,702 USD
2026-07-21 08:00:00 13,702 USD
2026-07-21 05:30:00 13,698 USD
2026-07-21 05:00:00 13,698 USD
2026-07-21 04:30:00 13,698 USD
2026-07-21 04:00:00 13,698 USD
2026-07-21 03:30:00 13,698 USD
2026-07-21 03:00:00 13,698 USD
2026-07-21 02:30:00 13,698 USD
2026-07-21 02:00:00 13,698 USD
2026-07-21 01:30:00 13,698 USD
2026-07-21 01:00:00 13,698 USD
2026-07-21 00:30:00 13,673 USD
2026-07-21 00:00:00 13,662 USD
08:00:00 13,702 USD
08:30:00 13,684 USD
09:00:00 13,672 USD
09:30:00 13,698 USD
10:00:00 13,699 USD
10:30:00 13,698 USD
11:00:00 13,707 USD
11:30:00 13,705 USD

Copper profiles

Oriental Copper’s years of expertise in producing semi-finished products has enabled us to consistently produce a range of quality copper profiles.

Fabrication

Oriental Copper’s fabricated copper busbar provides a speedy, convenient, and economical solution for switchboard and switchgear makers.

Copper Busbar and Rod

Copper busbar and rod manufactured by Oriental Copper are available in both high conductivity electrolytic tough pitch (OC-ETP®) and high conductivity Oxygen Free (OF) copper. Both are high in copper purity with an electrical conductivity of approximately 101% IACS.

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy