Tel: +66 (0) 2 697 5100

2026-09-14 21:30:00 13,957 USD
2026-09-14 21:00:00 13,967 USD
2026-09-14 20:30:00 13,983 USD
2026-09-14 20:00:00 13,983 USD
2026-09-14 19:30:00 14,024 USD
2026-09-14 19:00:00 14,064 USD
2026-09-14 18:30:00 14,103 USD
2026-09-14 18:00:00 14,069 USD
2026-09-14 17:30:00 14,085 USD
2026-09-14 17:00:00 14,045 USD
2026-09-14 16:30:00 14,026 USD
2026-09-14 16:00:00 14,128 USD
2026-09-14 15:30:00 14,136 USD
2026-09-14 15:00:00 14,161 USD
2026-09-14 14:30:00 14,215 USD
2026-09-14 14:00:00 14,180 USD
2026-09-14 13:30:00 14,201 USD
2026-09-14 13:00:00 14,214 USD
2026-09-14 12:30:00 14,229 USD
2026-09-14 12:00:00 14,228 USD
2026-09-14 11:30:00 14,245 USD
2026-09-14 11:00:00 14,218 USD
2026-09-14 10:30:00 14,246 USD
2026-09-14 10:00:00 14,229 USD
2026-09-14 09:30:00 14,237 USD
2026-09-14 09:00:00 14,242 USD
2026-09-14 08:30:00 14,218 USD
08:30:00 14,218 USD
09:00:00 14,242 USD
09:30:00 14,237 USD
10:00:00 14,229 USD
10:30:00 14,246 USD
11:00:00 14,218 USD
11:30:00 14,245 USD
12:00:00 14,228 USD
12:30:00 14,229 USD
13:00:00 14,214 USD
13:30:00 14,201 USD
14:00:00 14,180 USD
14:30:00 14,215 USD
15:00:00 14,161 USD
15:30:00 14,136 USD
16:00:00 14,128 USD
16:30:00 14,026 USD
17:00:00 14,045 USD
17:30:00 14,085 USD
18:00:00 14,069 USD
18:30:00 14,103 USD
19:00:00 14,064 USD
19:30:00 14,024 USD
20:00:00 13,983 USD
20:30:00 13,983 USD
21:00:00 13,967 USD
21:30:00 13,957 USD

ข่าวประชาสัมพันธ์

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy