Tel: +66 (0) 2 697 5100

2026-04-13 15:00:00 12,869 USD
2026-04-13 14:30:00 12,875 USD
2026-04-13 14:00:00 12,877 USD
2026-04-13 13:30:00 12,876 USD
2026-04-13 13:00:00 12,817 USD
2026-04-13 12:30:00 12,790 USD
2026-04-13 12:00:00 12,774 USD
2026-04-13 11:30:00 12,778 USD
2026-04-13 11:00:00 12,774 USD
2026-04-13 10:30:00 12,783 USD
2026-04-13 10:00:00 12,778 USD
2026-04-13 09:30:00 12,751 USD
2026-04-13 09:00:00 12,770 USD
2026-04-13 08:30:00 12,838 USD
2026-04-13 08:00:00 12,838 USD
2026-04-13 08:00:00 12,838 USD
2026-04-13 06:30:00 12,838 USD
2026-04-13 06:30:00 12,838 USD
2026-04-13 06:30:00 12,838 USD
2026-04-13 06:00:00 12,838 USD
2026-04-13 05:30:00 12,838 USD
2026-04-13 05:00:00 12,838 USD
2026-04-13 04:30:00 12,838 USD
2026-04-13 04:00:00 12,838 USD
2026-04-13 03:30:00 12,838 USD
2026-04-13 03:00:00 12,838 USD
2026-04-13 02:30:00 12,838 USD
2026-04-13 02:00:00 12,838 USD
2026-04-13 01:30:00 12,838 USD
2026-04-13 01:00:00 12,838 USD
2026-04-13 00:30:00 12,838 USD
2026-04-13 00:00:00 12,838 USD
08:00:00 12,838 USD
08:30:00 12,838 USD
09:00:00 12,770 USD
09:30:00 12,751 USD
10:00:00 12,778 USD
10:30:00 12,783 USD
11:00:00 12,774 USD
11:30:00 12,778 USD
12:00:00 12,774 USD
12:30:00 12,790 USD
13:00:00 12,817 USD
13:30:00 12,876 USD
14:00:00 12,877 USD
14:30:00 12,875 USD
15:00:00 12,869 USD

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy