Tel: +66 (0) 2 697 5100

2026-07-21 11:30:00 13,705 USD
2026-07-21 11:00:00 13,707 USD
2026-07-21 10:30:00 13,698 USD
2026-07-21 10:00:00 13,699 USD
2026-07-21 09:30:00 13,698 USD
2026-07-21 09:00:00 13,672 USD
2026-07-21 08:30:00 13,684 USD
2026-07-21 08:00:00 13,702 USD
2026-07-21 08:00:00 13,702 USD
2026-07-21 05:30:00 13,698 USD
2026-07-21 05:00:00 13,698 USD
2026-07-21 04:30:00 13,698 USD
2026-07-21 04:00:00 13,698 USD
2026-07-21 03:30:00 13,698 USD
2026-07-21 03:00:00 13,698 USD
2026-07-21 02:30:00 13,698 USD
2026-07-21 02:00:00 13,698 USD
2026-07-21 01:30:00 13,698 USD
2026-07-21 01:00:00 13,698 USD
2026-07-21 00:30:00 13,673 USD
2026-07-21 00:00:00 13,662 USD
08:00:00 13,702 USD
08:30:00 13,684 USD
09:00:00 13,672 USD
09:30:00 13,698 USD
10:00:00 13,699 USD
10:30:00 13,698 USD
11:00:00 13,707 USD
11:30:00 13,705 USD

JECA Fair 2026

Trade Event : JECA Fair 2026
Date : 27-29  May 2026
Location :  Tokyo, Japan

Send us a message


Welcome, we're Oriental Copper

Here’s few quick ways to connect to us

By continuing this action, you agree to Oriental Copper’s Term and Data Privacy Policy